Mylion Online UPS MW10KL 10KVA 9000W lithium battery uninterrupted power supply (ups) systems with LCD display
Product name | UPS BATTERY BACKUP | |||||
Model | MN600S | MW1KS | MW2KS | MW3KS | MW6KS | MW10KL |
Capacity | 600VA | 1KVA | 2KVA | 3KVA | 6KVA | 10KVA |
Rated Power | 360W | 900W | 1800W | 2700W | 5400W | 9000W |
Phase | Single | |||||
Mode | Online | |||||
Input Voltage Range | 145-290Vac | 120-295Vac | 120-295Vac | 120-295Vac | 80-275Vac | 80-275Vac |
Output Voltage Range | 195-255Vac ±1% | 208-240Vac ±1% | 208-240Vac ±1% | 208-240Vac ±1% | 208-240Vac ±1% | 208-240Vac ±1% |
Output Waveform | Pure sine wave | |||||
Battery Model & Quantity | 12V7Ah*1 | 12V7Ah*2 | 12V7Ah*3 | 12V7Ah*6 | 12V7Ah*16 | External battery 12V18Ah*16 |
Charging Time | 12-15hrs | 7-8hrs | 7-8hrs | 7-8hrs | 12-15hrs | 12-15hrs |
Display Method | LCD | |||||
Size (DxWxH)mm | L365xW130xH210 | L360xW145xH225 | L400xW190xH330 | L400xW190xH330 | L502xW230xH553 | L422xW190xH337 |
Weight (kgs) | 4.9 | 9.2 | 17.7 | 22.9 | 54.5 | 12.5 No include battery |
Reviews
There are no reviews yet.