Product Name | Mylion MA500 UPS power |
AC output voltage | 220V 50HZ / 110V 60HZ |
Output waveform | Pure sine wave |
Output power | 500W |
Peak power | 1000W |
Battery type | Lithium-ion battery (70%@1000Cycle) |
Battery capacity | 11.1V 41.6Ah |
Charging voltage | DC 12.6V 10A Solar energy 18V AC 100~240V |
Charging time | 6~7H |
DC output | DC 12V10A USB QC3.0 (5V2A 9~12V 1.5A) |
LED light | LED 1W |
Shell material | UL94-V0 PC+ABS |
Battery protection | Short circuit, overload, over-temperature, battery protection |
Size(mm) | L340*W185*H60 |
Weight | 3.7KG |
Reviews
There are no reviews yet.