mylion Lifepo4 48V 18ah 30ah 50ah 65ah Lithium Iron Phosphate Batteries Deep Cycle Battery for Motor power systerm
Product name | ML LF-4818 | ML LF-4830 | ML LF-4840 | ML LF-4865 |
Style name | 48V 18Ah | 48V 30Ah | 48V 50Ah | 48V 65Ah |
Norminal Capacity | 0.864KWh | 1.44KWh | 2.4KWh | 3.12KWh |
Standard Voltage | 51.2V | 51.2V | 48V | 48V |
Max charge voltage | 58.4V | 58.4V | 54.8V | 54.8V |
Standard discharge current | 18A | 30A | 50A | 65A |
Max discharge current | 30A | 60A | 100A | 130A |
Material of cell | LiFePO4 16S | LiFePO4 16S | LiFePO4 15S | LiFePO4 15S |
Use motor power | 300-600W | 300-800W | 800-1500W | 800-1500W |
Terminal | Anderson plug or customized | |||
Material of shell | Black metal shell | |||
Battery dimension(mm) | 190*90*310 mm | 215*200*162 mm | 227*157*315 mm | 227*210*315mm |
Weight | App. 8.5KG | App. 9KG | App 21KG | App 26KG |
Application | Motor power systerm, AGV,Electric vehicle,E-bike, E-car,Golf car etc. | |||
Package | 1pcs in a carton about 9.5kgs/carton | 1pcs in a carton about 10kgs/carton | 1pcs in a carton about 22kgs/carton | 1pcs in a carton about 27kgs/carton |
Warranty | 12months | 12months | 12months | 12months |
Reviews
There are no reviews yet.