Mylion LFP72V 100Ah 130Ah 150Ah LiFePO4 Power Battery Lithium Iron Phosphate Batteries For Electric Vehicle
Product name | ML LF-72100 | ML LF-72130 | ML LF-72150 |
Style name | 72V 100Ah | 72V 130Ah | 72V 150Ah |
Norminal Capacity | 7.2KWh | 9.36KWh | 10.8KWh |
Standard Voltage | 73.6V | 73.6V | 73.6V |
Max charge voltage | 84V | 84V | 84V |
Standard discharge current | 100A | 130A | 150A |
Max Pulse discharge current | 200A | 260A | 300A |
Material of cell | LiFePO4 23S | LiFePO4 23S | LiFePO4 23S |
Use motor power | 1500-4000W | 1500-4000W | 1500-5000W |
Terminal | Ander-son plug or customized | ||
Material of shell | Black metal shell | ||
Battery dimension(mm) | 453*276*240 mm | 565*276*240 mm | 680*276*240 mm |
Weight | App. 65KG | App. 75KG | App 100KG |
Application | Motor power systerm, AGV,Electric vehicle,E-bike, E-car,Golf car etc. | ||
Package | 1pcs in a carton about 66kgs/carton | 1pcs in a carton about 76kgs/carton | 1pcs in a carton about 101kgs/carton |
Warranty | 12months | 12months | 12months |
Reviews
There are no reviews yet.