Output power | DC 30kW | DC 60kW | DC 120kW | DC180kW |
Number of ports | Single-port / Double-port | |||
Product model | MY30002P2 | MY60002P2 | MY120002P2 | MY180002P2 |
AC input voltage | 380Vac±15% | |||
AC input current | ≤45A | ≤91A | ≤182A | ≤273A |
AC power frequency | 50±5Hz | |||
Input power factor | >0.99 | |||
DC output voltage | 200~750V | |||
DC output current | Maximum 75A | Maximum 150A | Maximum 300A | Maximum 450A |
Full load conversion efficiency | ≥95.5% | |||
Network type | 4G / WiFi / Ethernet / Single machine | |||
Display screen | 7.0-inch high brightness touch screen | |||
Charge mode | Password boot / Card boot / QR code boot / VIN code boot | |||
Allowable working temperature | ‘-20℃~+50℃ | |||
Allowable relative humidity | 0~95%(No condensation) | |||
Type of cooling | Forced air cooling | |||
Noise level | ≤65dB | |||
Auxiliary power | 12V/24V Switchable | |||
Level of protection | IP54 | |||
Stand-by power consumption | ≤25W | ≤50W | ≤100W | ≤100W |
MTBF | ≥8796h | |||
Structure size | 1622*700*360mm | 1622*700*360mm | 1680*700*530mm | 1821*800*550mm |
Weight | ≤166kg | ≤166kg | ≤252kg | ≤300kg |
Reviews
There are no reviews yet.