Mylion 72v 22ah 30ah 50ah 65ah lifepo4 power battery pack Lithium Iron Phosphate Batteries Deep Cycle Battery for Electric vehicle
Product name | ML LF-7222 | ML LF-7230 | ML LF-7250 | ML LF-7265 |
Style name | 72V 22Ah | 72V 30Ah | 72V 50Ah | 72V 65Ah |
Norminal Capacity | 1.584KWh | 2.16KWh | 3.6KWh | 4.68KWh |
Standard Voltage | 76.8V | 76.8V | 73.6V | 73.6V |
Max charge voltage | 87.6V | 87.6V | 84V | 84V |
Standard discharge current | 22A | 30A | 50A | 65A |
Max discharge current | 44A | 60A | 100A | 130A |
Material of cell | LiFePO4 24S | LiFePO4 24S | LiFePO4 23S | LiFePO4 23S |
Use motor power | 300-600W | 300-800W | 800-1500W | 800-1500W |
Terminal | Anderson plug or customized | |||
Material of shell | Black metal shell | |||
Battery dimension(mm) | 220*160*310 mm | 225*160*320 mm | 230*227*310 mm | 280*230*310mm |
Weight | App. 18.5KG | App. 19KG | App 32KG | App 39KG |
Application | Motor power systerm, AGV,Electric vehicle,E-bike, E-car,Golf car etc. | |||
Package | 1pcs in a carton about 20kgs/carton | 1pcs in a carton about 20kgs/carton | 1pcs in a carton about 33kgs/carton | 1pcs in a carton about 40kgs/carton |
Warranty | 12months | 12months | 12months | 12months |
Reviews
There are no reviews yet.