Product name | Lithium ion battery pack |
Style name | 7.4V2600mAh |
Norminal Capacity | 2600mAh |
Nominal Voltage | 7.4V |
Max charge voltage | 8.4V |
Cut-off discharge voltage | 6.0V |
Max continuous discharge current | 1-2A |
Charge current | 1-2A |
Output power | 19.24W |
Working time | Output 7.4V 0.5A(3.7w): approx 5.2hours |
Output 7.4V 1.0A(7.4w):approx 2.6hours | |
Charge port(IN) | 2pin JST or Molex or Tamiya or selected |
Discharge port(OUT) | |
PVC color | Blue |
Battery dimension | L68xW38xH22mm |
Weight | app.92g |
Battery cell Brand | Chinese Brand cell (or Samsung LG Sony Sanyo Panasonic cell) |
Battery cell certification | CB,CE,UL,UN38.3,BIS,KC,MSDS,ROHS,CQC,SGS,EMC |
Battery protection | Over charge&discharge, over current, short circuit |
Cycle life | standard charge&discharge capacity ≥80% C5mAh ,cycle life ≥600 |
Application | LED light/ led stripe/torch/portable electric products etc |
Package | 50pcs in a carton(15x29x37cm), about 5.6kgs/carton |
Warranty | 12months |
Reviews
There are no reviews yet.