mylion 60v 22ah 30ah 50ah 65ah lifepo4 power battery Lithium Iron Phosphate Batteries Deep Cycle Battery for Electric vehicle
Product name | ML LF-6022 | ML LF-6030 | ML LF-6050 | ML LF-6065 |
Style name | 60V 18Ah | 60V 30Ah | 60V 50Ah | 60V 65Ah |
Norminal Capacity | 1.32KWh | 1.8KWh | 3.0KWh | 3.9KWh |
Standard Voltage | 64V | 64V | 60.8V | 60.8V |
Max charge voltage | 73V | 73V | 69.4V | 69.4V |
Standard discharge current | 22A | 30A | 50A | 65A |
Max discharge current | 44A | 60A | 100A | 130A |
Material of cell | LiFePO4 20S | LiFePO4 20S | LiFePO4 19S | LiFePO4 19S |
Use motor power | 300-600W | 300-800W | 800-1500W | 800-1500W |
Terminal | Anderson plug or customized | |||
Material of shell | Black metal shell | |||
Battery dimension(mm) | 180*160*310 mm | 192*160*320 mm | 230*190*310 mm | 285*233*260mm |
Weight | App. 11.2KG | App. 11.8KG | App 27KG | App 33KG |
Application | Motor power systerm, AGV,Electric vehicle,E-bike, E-car,Golf car etc. | |||
Package | 1pcs in a carton about 12kgs/carton | 1pcs in a carton about 13kgs/carton | 1pcs in a carton about 28kgs/carton | 1pcs in a carton about 34kgs/carton |
Warranty | 12months | 12months | 12months | 12months |
Reviews
There are no reviews yet.