Mylion 48V 150Ah lifepo4 battery Lithium Battery Perfect for RV Solar Power Marine Trolling Motor and Off-Grid Applications
Product name | ML LF-48100 | ML LF-48130 | ML LF-48150 |
Style name | 48V 100Ah | 48V 130Ah | 48V 150Ah |
Norminal Capacity | 4.8KWh | 6.24KWh | 7.2KWh |
Standard Voltage | 48V | 48V | 48V |
Max charge voltage | 54.8V | 54.8V | 54.8V |
Standard discharge current | 100A | 130A | 150A |
Max Pulse discharge current | 200A | 260A | 300A |
Material of cell | LiFePO4 15S | LiFePO4 15S | LiFePO4 15S |
Use motor power | 1500-3000W | 1500-3000W | 1500-3000W |
Terminal | Ander-son plug or customized | ||
Material of shell | Black metal shell | ||
Battery dimension(mm) | 311*282*240 mm | 385*282*240 mm | 465*282*640 mm |
Weight | App. 42KG | App. 55KG | App 65KG |
Application | Motor power systerm, AGV,Electric vehicle,E-bike, E-car,Golf car etc. | ||
Package | 1pcs in a carton about 29.5kgs/carton | 1pcs in a carton about 42.5kgs/carton | 1pcs in a carton about 59.5kgs/carton |
Warranty | 12months | 12months | 12months |
Reviews
There are no reviews yet.