mylion 3500W inverter High Frequency Solar Inverter Charger Off-Grid Pure Sine Wave Utility/Generator/Solar Power
High Frequency Hybrid Solar Inverter High Component Voltage,Off Grid All-in-one Inverter MPPT Remote Controler | |||
Type | MSDPO-3500W24V | MSDPO-5500W48V | |
Max Parrallel | 9pcs | ||
Rated Power | 3500W | 5500W | |
Input | Input Voltage | 230VAC | |
Selectable Voltage Range | 170-280VAC(For Personal Computers);90-280VAC(For Home Appliances) | ||
Frequency Range | 50Hz or 60Hz(Auto sensing) | ||
Output | AC Voltage Regulation | 230VAC±5% | |
Surge Power | 7000VAC | 11000VAC | |
Efficiency | Up to 93.5% | ||
Transfer Time | 10ms (For Personal Computers);20ms(For Home Applicances) | ||
Wave Form | Pure Sine Wave | ||
Battery & AC Charger | Battery Voltage | 24VDC | 48VDC |
Floating Charge Voltage | 27VDC | 54VDC | |
Overcharge Protection | 33VDC | 63VDC | |
Solar Charger | Solar Controller | MPPT | |
Max PV Array Voc | 500VDC | 500VDC | |
Max PV Array Power | 3500W | 5500W | |
Max Charge Current | 100A | 100A | |
Max Solar Charge Current | 80A | 80A | |
Max AC Charge Current | 100A | 100A | |
Dimension(L*W*H)mm | 100x300x440 | ||
N.W./Unit(kg) | 9 | 10 |
Reviews
There are no reviews yet.