mylion 3200W solar inverter Pure Sine Wave MPPT Inverter Battery Charger with LCD display for Van,Home Backup
Type | MSDPH VP 1000-12 | MSDPH VM 1200-12 | MSDPH VP 2000-24 | MSDPH VM 2200-24 | MSDPH VP 3000-24 | MSDPH VM 3200-24 | MSDPH VP 5000-48 | MSDPH VM 5000-48 | |
Rated Power | 1000W | 1200W | 2000W | 2200W | 3000W | 3200W | 5000W | 5000W | |
Input | Input Voltage Range | 230VAC | |||||||
Selectable Voltage Range | 170-280VAC(For Personal Computers);90-280VAC(For Home Appliances) | ||||||||
Frequency Range | 50Hz/60Hz(Auto sensing) | ||||||||
Output | AC Voltage Regulation | 230VAC±5% | |||||||
Surge Power | 2000VAC | 4000VAC | 6000VA | 10000VAC | |||||
Efficiency | 90%-93% | ||||||||
Transfer Time | 10ms(For Personal Computers);20ms(For Home Appliances) | ||||||||
Wave Form | Pure Sine Wave | ||||||||
Battery&AC Charger | Battery Voltage | 12VDC | 24VDC | 48VDC | |||||
Floating Charge Voltage | 13.5VDC | 27VDC | 54VDC | ||||||
Overcharge Protection | 16VDC | 31VDC | 33VDC | 63VDC | |||||
Solar Charger | Solar Controller | PWM | MPPT | PWM | MPPT | PWM | MPPT | PWM | MPPT |
Max PV Array Power | 55VDC | 102VDC | 80VDC | 102VDC | 80VDC | 102VDC | 105VDC | 145VDC | |
Max Charge Current | 600W | 700W | 1200W | 1400W | 1200W | 1800W | 2400W | 3000W | |
Max Solar Charge Current | 50A | 50A | 50A | 50A | 50A | 65A | 50A | 65A | |
Max AC Charge Current | 20A | 25A | 20A | 25A | 25A | 60A | 20A | 60A | |
Dimension(L*W*H)mm | 88x225x320 | 103x225x320 | 88x225x320 | 103x245x330 | 100x285x334 | 118x285x360 | 100x300x440 | 100x302x440 | |
N.W./Unit(kg) | 4.4 | 4.4 | 5 | 5 | 6.3 | 6.5 |
Reviews
There are no reviews yet.