Item | 3.7V 300mAh 602030 | 3.7V1000mAh 102050 | 3.7V1800mAh 103450 | 3.7V 1000mAh 703048 |
Assemble | 1S1P | 1S1P | 1S1P | 1S1P |
Rated Capacity | 300mAh | 1000mAh | 1800mAh | 1000mAh |
Nominal Voltage | 3.7V | 3.7V | 3.7V | 3.7V |
Max Charge Voltage | 4.2V | 4.2V | 4.2V | 4.2V |
Cut-off discharge Voltage | 3.0V | 3.0V | 3.0V | 6.0V |
Maximum Continuous Discharge Current | 60-300mA | 500-1000mA | 900-1800mA | 500-1000mA |
Peak Current (less than 10s) | 300mA | 1000mA | 1800mA | 1000mA |
Charge Current | 60-300mA | 500-1000mA | 900-1800mA | 500-1000mA |
Single Cell | 602030 | 102050 | 103450 | 703048 |
Dimension(mm) | 6x20x32mm | 10x20x52mm | 10x34x52mm | 7x30x50mm |
Weight(g) | 7 | 18 | 32 | 20 |
Cell Brand | TOP A Grade Chinese brand | |||
PCB Protection | Over charge&discharge, over current, short circuit | |||
Cycle Life | Standard charge&discharge, carry out cycles until discharge capacity<60%,cycle life ≥300 | |||
Storage Temperature Range | Temperature(-5-35°C); Relative humidity (45- 75%);Pressure (86-106KPa) | |||
Charge Temperature Range | 0-45°C | |||
Operation Temperature Range | -20-60°C | |||
Application | blue tooth electric products, gps, handset,head set,speaklouder,mp3,mp4,pos etc. |
Reviews
There are no reviews yet.