mylion 2022 new Pure Sine Wave Inverter 5000W, Car Inverter with 2 AC Outlets and USB Output Quiet Portable Inverter Generator
Model | MLPE3000 | MLPE4000 | MLPE5000 | MLPE6000 | MLPE8000 |
Rated Power | 3000W | 4000W | 5000W | 6000W | 8000W |
Surge Power | 6000W | 8000W | 10000W | 12000W | 16000W |
Input Voltage | 12/24/48VDC | 24/48VDC | |||
Output Voltage | 110/220VAC±5% | ||||
USB Port | 5V 2A | ||||
Frequency | 50Hz±3 or 60Hz±3 | ||||
Output Waveform | Pure Sine Wave | ||||
Soft Start | YES | ||||
THD / AC Regulation | THD<3%(Linear Load) | ||||
Output Efficiency | 94% MAX | ||||
Cooling Way | Intelligent Cooling Fan | ||||
Protection | Battery Low Voltage & Over Voltage, Over Load, Over Temperature, Short Circuit | ||||
Working Temperature | -10°C – +50°C | ||||
Dimension (L*W*H) (cm) | 48*19.9*8.4 | 44*20*15 | 51*20*15 | 61*20*15 | 61*20*15 |
Meas./Ctn (L*W*H) (cm) | 62.5*53*29.5/ 4pcs | 63.5*30.8*24/ 1pcs | 63.5*30.8*24/ 1pcs | 73.5*30.8*24/ 1pcs | 73.5*30.8*24/ 1pcs |
N.W./Unit (kg) | 6.1kg | 9kg | 10.12kg | 11.62kg | 13.14kg |
G.W./Ctn | 30.44kg | 10.84kg | 11.72kg | 13.44kg | 14.96kg |
Packing | Honeycomb carton | ||||
Warranty | 2Years |
Reviews
There are no reviews yet.