mylion 2022 new 500w Inverter Pure Sine Wave high frequency 12v 24v 48V DC Pure Sine inverter for solar power system
Model | MLPE300 | MLPE500 | MLPE1000 | MLPE1500 | MLPE2000 |
Rated Power | 300W | 500W | 1000W | 1500W | 2000W |
Surge Power | 600W | 1000W | 2000W | 3000W | 4000W |
Input Voltage | 12/24/48VDC | ||||
Output Voltage | 110/220VAC±5% | ||||
USB Port | 5V 2A | ||||
Frequency | 50Hz±3 or 60Hz±3 | ||||
Output Waveform | Pure Sine Wave | ||||
Soft Start | YES | ||||
THD / AC Regulation | THD<3%(Linear Load) | ||||
Output Efficiency | 94% MAX | ||||
Cooling Way | Intelligent Cooling Fan | ||||
Protection | Battery Low Voltage & Over Voltage, Over Load, Over Temperature, Short Circuit | ||||
Working Temperature | -10°C – +50°C | ||||
Dimension (L*W*H) (cm) | 20*11.2*6 | 21.5*15*7.8 | 27.8*17*10.5 | 38.1*17*10.5 | 38.1*17*10.5 |
Meas./Ctn (L*W*H) (cm) | 54.5*49*32.5/18pcs | 76*45*28/10pcs | 53.5*47*40.7/6pcs | 47.5*47*36.5/4pcs | 47.5*47*36.5/ 4pcs |
N.W./Unit (kg) | 0.82kg | 1.7kg | 2.74kg | 4kg | 4kg |
G.W./Ctn | 20kg | 22.5kg | 20.5kg | 21.6kg | 21.6kg |
Packing | Carton | ||||
Warranty | 2Years |
Reviews
There are no reviews yet.