Product name | Lithium ion battery pack |
Style name | 14.8V2600mAh |
Norminal Capacity | 2600mAh |
Nominal Voltage | 14.8V |
Max charge voltage | 16.8V |
Cut-off discharge voltage | 12V |
Max continuous discharge current | 1-2A |
Charge current | 1-2A |
Output power | 38.48W |
Working time | Output 14.8V 0.5A(7.4w): approx 5.2hours |
Output 14.8V 1.0A(14.8w):approx 2.6hours | |
Charge port(IN) | T plug&DC.2.5×5.5 or selected plug |
Discharge port(OUT) | |
PVC color | Blue |
Battery dimension(mm) | 72x67x18 |
Weight | App.180g |
Battery cell Brand | Chinese Brand cell (or Samsung LG Sony Sanyo Panasonic cell) |
Battery cell certification | CB,CE,UL,UN38.3,BIS,KC,MSDS,ROHS,CQC,SGS,EMC |
Battery protection | Over charge&discharge, over current, short circuit |
Cycle life | standard charge&discharge capacity ≥80% C5mAh ,cycle life ≥600 |
Application | Garden sprayer, medical instrument, smart vacuum cleaner, outdoor instrument, door control, Solar LED,12v lead acid battery replacement etc. |
Package | 40pcs in a carton(15x29x37cm), about 8.2kgs/carton |
Warranty | 12months |
Mylion 14.8v 2600mah lithium battery pack
SKU
4s1p 14.8v 2600mah
Category Customized Lithium Battery
Tags 18650 14.8v 2600mah, lithium battery, lithium battery pack, mylion
Reviews
There are no reviews yet.