All of the below information are correct and REAL. | |
Product name | Lithium ion battery pack |
Style name | 14.8V5200mAh |
Norminal Capacity | 5200mAh |
Nominal Voltage | 14.8V |
Max charge voltage | 16.8V |
Cut-off discharge voltage | 12V |
Max continuous discharge current | 1-2A |
Charge current | 1-2A |
Output power | 76.96W |
Working time | Output 14.8V 0.5A(7.4w): approx 10.4hours |
Output 14.8V 1.0A(14.8w):approx 5.8hours | |
Charge port(IN) | DC.2.5×5.5 or selected plug |
Discharge port(OUT) | |
PVC color | Blue |
Battery dimension(mm) | 130x72x22 |
Weight | App.360g |
Battery cell Brand | Chinese Brand cell (or Samsung LG Sony Sanyo Panasonic cell) |
Battery cell certification | CB,CE,UL,UN38.3,BIS,KC,MSDS,ROHS,CQC,SGS,EMC |
Battery protection | Over charge&discharge, over current, short circuit |
Cycle life | standard charge&discharge capacity ≥80% C5mAh ,cycle life ≥600 |
Application | Garden sprayer, medical instrument, smart vacuum cleaner, outdoor instrument, door control, Solar LED,12v lead acid battery replacement etc. |
Package | 20pcs in a carton(15x29x37cm), about 8.2kgs/carton |
Warranty | 12months |
Mylion 14.8V 18650 5200mAh Lithium Battery Pack
- Battery voltage: 14.8V
- Battery capacity: 5200mah
- Battery type: lithium ion battery
- Single cell: 18650
- Connector is selected
- Battery pack can be customized
- Charge port(IN)/Discharge port(OUT): wire lead or selected plug
- Battery dimension(mm): 130x72x22
- Weight: 360g
- Battery protection: Over charge&discharge, over current, short circuit
Be the first to review “Mylion 14.8V 18650 5200mAh Lithium Battery Pack” Cancel reply
You must be logged in to post a review.
Reviews
There are no reviews yet.