Mylion 12V200Ah Deep Cycle Storage Battery The Best Rechargeable GEL Sealed Battery for Solar Energy Solar Power Bank
Product name | ML 6-FM-100 | ML 6-FM-150 | ML 6-FM-200 | ML 6-FM-250 |
Style name | 12V 100Ah | 12V 150Ah | 12V 200Ah | 12V 250Ah |
Norminal Capacity | 100Ah/10hr | 150Ah/10hr | 200Ah/10hr | 250Ah/10hr |
Nominal Voltage | 12V | 12V | 12V | 12V |
Max charge voltage | 14.8V | 14.8V | 14.8V | 14.8V |
Max charge current | 0.2C 20A | 0.2C 30A | 0.2C 40A | 0.2C 50A |
Max discharge current | 30A | 45A | 60A | 75A |
Output power | 1200W | 1800W | 2400W | 3000W |
Terminal | M8 x18, T8 | M8 x20, T8 | M8 x20, T8 | M8 x20, T8 |
color | Gray | Gray | Gray | Gray |
Battery dimension(mm) | 330x171x220 mm | 482x171x240 mm | 525x240x224 mm | 520x268x225mm |
Weight | App. 21.5KG | App. 32.5KG | App 46KG | App 51KG |
Application | Solar systerm, Sorage battery, lighting battery, ups batery etc. | |||
Package | 1pcs in a carton about 25kgs/carton | 1pcs in a carton about 37kgs/carton | 1pcs in a carton about 50kgs/carton | 1pcs in a carton about 55kgs/carton |
Warranty | 12months | 12months | 12months | 12months |
Reviews
There are no reviews yet.