All of the below information are correct and REAL. | |
Product name | Lithium iron phosphate battery pack lifepo4 storage batteries |
Style name | LiFe PO4 battery 12V50Ah solar battery |
Norminal Capacity | 50Ah |
Nominal Voltage | 12V |
Max charge voltage | 14.6V |
Cut-off discharge voltage | 10V |
Max continuous discharge current | 20A |
Charge current | 10A max |
Output power | 600W |
Working time | Output 12V 0.5A(6w): approx 100hours |
Output 12V 1.0A(12w):approx 50hours | |
Charge port(IN) | metal plate (Red+ Black-) |
Discharge port(OUT) | |
Battery case dimension(mm) | L229xW138xH208mm |
Weight | App.5kgs |
Battery cell Brand | Chinese Brand cell |
Battery protection | Over charge&discharge, over current, short circuit |
Cycle life | standard charge&discharge capacity ≥80% C5mAh ,cycle life ≥1500 |
Application | Lighting, Garden sprayer, outdoor instrument, door control, Solar LED,12v lead acid battery replacement etc. |
Package | 1pcs in a carton(15x29x37cm), about 6.5kgs/carton |
Warranty | 12months |
Reviews
There are no reviews yet.