Item | Solar Power System 5Kva Hybrid Inverter MPPT 7.2KW Storage Battery 1800W Solar Panels Power Suppoly Kit | ||||
Type | MLD-1.2KW | MLD-2.2KW | MLD-3.2KW | MLD-5KW | MLD-10KW |
Solar Inverter | 1KVA | 2KVA | 3KVA | 5KVA | 8KVA |
Hybrid Inverter Type | MSDPH VM 1000-12 | MSDPH VM 2000-24 | MSDPH VM 3000-24 | MSDPH VM 5000-48 | MSDPO VM 8000W-48 |
Solar Panel | 300W*1 | 300W*3 | 300W*4 | 300W*6 | 300W*10 |
Lead Acid Gel Battery | 12V100Ah*1 | 12V100Ah*2 | 12V150Ah*2 | 12V150Ah*4 | 12V200Ah*4 |
DC Cable(m) | 100 | 100 | 200 | 200 | 200 |
AC Cable(m) | 50 | 50 | 100 | 100 | 100 |
MC4(pair) | 10 | 10 | 10 | 10 | 10 |
Mouting/Bracket | customized | customized | customized | customized | customized |
Installation Tool | Free | Free | Free | Free | Free |
Pallet Dimension(cm) | 180x160x15 | 180x160x15 | 180x160x15 | 180x160x15 | 180x160x15 |
Volume(CBM) | 0.6 | 0.9 | 1 | 1.5 | 2.5 |
Weight(kgs) | 110 | 210 | 270 | 450 | 790 |
Remark: Blue too th, WiFi smart function, more solar panel, more batteries all are selected. |
Reviews
There are no reviews yet.